calculator:inductance_of_straight_round_magnetic_wire
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
calculator:inductance_of_straight_round_magnetic_wire [2025/02/02 21:31] – stan_zurek | calculator:inductance_of_straight_round_magnetic_wire [2025/02/08 16:32] (current) – stan_zurek | ||
---|---|---|---|
Line 14: | Line 14: | ||
</ | </ | ||
- | [[/ | + | [[/ |
< | < | ||
Line 102: | Line 102: | ||
< | < | ||
- | < | + | < |
<SELECT name=" | <SELECT name=" | ||
< | < | ||
Line 117: | Line 117: | ||
<WRAP lo> | <WRAP lo> | ||
- | //Note: Several assumptions are made for all these equations: 1) The return path is **not** considered so the total inductance of the complete circuit can be significantly different. 2) The length of the wire is assumed to be significantly longer than it radius (r << l), and for r ≈ l the calculation | + | //Note: Several assumptions are made for all these equations: 1) The return path is **not** considered so the total inductance of the complete circuit can be significantly different. 2) The length of the wire is assumed to be significantly longer than it radius (r << l), otherwise |
</ | </ | ||
- | <WRAP lo> | + | |
^ Inductance of a straight round magnetic wire or conductor | ^ Inductance of a straight round magnetic wire or conductor | ||
| // Sources: [1] Edward B. Rosa, The self and mutual inductance of linear conductors, Department of Commerce and Labor, Bulletin of the Bureau of Standards, Volume 4, 1907-8, Washington, 1908, \\ [2] F.W. Grover, Inductance Calculations: | | // Sources: [1] Edward B. Rosa, The self and mutual inductance of linear conductors, Department of Commerce and Labor, Bulletin of the Bureau of Standards, Volume 4, 1907-8, Washington, 1908, \\ [2] F.W. Grover, Inductance Calculations: | ||
| **(1)** \\ //[1] Rosa, eq. (11), p. 305// \\ and //[2] Grover, eq. (8), p. 35// | $$ L = \frac{μ_0 ⋅ l}{2⋅π}⋅\left( ln \left( \frac{2⋅l}{r} \right) - 1 + \frac{μ_r}{4} \right) $$ | (H) | | | **(1)** \\ //[1] Rosa, eq. (11), p. 305// \\ and //[2] Grover, eq. (8), p. 35// | $$ L = \frac{μ_0 ⋅ l}{2⋅π}⋅\left( ln \left( \frac{2⋅l}{r} \right) - 1 + \frac{μ_r}{4} \right) $$ | (H) | | ||
| where: $μ_0$ - [[/magnetic permeability of vacuum]] (H/m), $l$ - wire length (m), $r$ - wire radius (m), $μ_r$ - [[/relative magnetic permeability]] of the wire (unitless) | | where: $μ_0$ - [[/magnetic permeability of vacuum]] (H/m), $l$ - wire length (m), $r$ - wire radius (m), $μ_r$ - [[/relative magnetic permeability]] of the wire (unitless) | ||
- | </ | + | |
<box 100% # | <box 100% # | ||
{{page> | {{page> | ||
- | {{tag> | + | {{tag> |
calculator/inductance_of_straight_round_magnetic_wire.1738528271.txt.gz · Last modified: 2025/02/02 21:31 by stan_zurek