effective_permeability_factor
Differences
This shows you the differences between two versions of the page.
| effective_permeability_factor [2025/12/06 13:04] – created stan_zurek | effective_permeability_factor [2025/12/06 13:08] (current) – stan_zurek | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| |< 100% >| | |< 100% >| | ||
| - | | // | + | | // |
| {{page> | {{page> | ||
| - | **Effective permeability factor** - [(DIN50460> | + | **Effective permeability factor** or **p< |
| - | <WRAP clear/> | + | Because the definition of this quantity differs from amplitude permeability it is referred to as a " |
| - | <box 30% right # | + | |
| - | Caption | + | |
| - | [[file/ | + | |
| - | //< | + | |
| - | //< | + | |
| - | {{page> | + | |
| - | </ | + | |
| - | {{page> | + | ^ Effective permeability factor $p_{rms}$ ^^ |
| + | | $$ p_{rms} = \frac{B_p}{μ_0·H_{rms}} $$ | ||
| + | | where: $B_p$ - [[peak magnetic flux density]] (T), $μ_0$ - [[permeability of vacuum]] (H/m), $H_{rms}$ - effective magnetic field strength (A/m) || | ||
| Line 26: | Line 21: | ||
| ===== See also ===== | ===== See also ===== | ||
| - | *[[ ]] | + | *[[Magnetic permeability]] |
| ===== References ===== | ===== References ===== | ||
| ~~REFNOTES~~ | ~~REFNOTES~~ | ||
| - | {{tag> | + | {{tag> |
effective_permeability_factor.txt · Last modified: 2025/12/06 13:08 by stan_zurek