Table of Contents
Thermal resistance of ferrite cores
Stan Zurek, Thermal resistance of ferrite cores, Encyclopedia Magnetica, http://e-magnetica.pl/doku.php/thermal_resistance_of_ferrite_cores |
See also the main article: Thermal resistance. |
The values of thermal resistance of main core shapes for ferrite transformers, cooled by natural convection in air (no forced cooling) are given in the tables below.1)2)3)
Empirical data given by Epcos (see image) suggest that in the first approximation the thermal resistance is proportional to the reciprocal of square root of the ferrite core volume.4)5)
There are other publications which give thermal resistance in a different format, such as temperature rise vs. total dissipated power.6)
→ → → Helpful page? Support us! → → → | PayPal | ← ← ← Help us with just $0.10 per month? Come on… ← ← ← |
S. Zurek, E-Magnetica.pl, CC-BY-4.0
Calculator of thermal resistance of ferrite cores
Some authors suggest that an empirical equation can be used as a first approximation of the thermal resistance of ferrite cores.
If the value of the core volume is used in cm3 then the thermal resistance can be calculated in (K/W):
(1) Maniktala fomula for thermal resistance | |
---|---|
$$ R_{th} = 53 · (V_{core})^{-0.54} $$ | (K/W) |
after Sanjaya Maniktala, Switching power supplies A-Z, 2nd edition, Newnes, 2012, ISBN 978-0-12-386533-5, p. 155 |
Amidon formula
There is also an alternative formula published by the Amidon company, which relates directly the temperature increase to the dissipated power and the surface area of the given core.8)
(2) Amidon formula for temperature rise (thermal resistance) |
---|
$$ T_{rise} \text{(°C)} = \left( \frac{P \text{ (mW)} }{A_{surf} \text{(cm}^2) } \right)^{0.833} $$ |
where: $T_{rise}$ - temperature increase above ambient, in free standing air, $P$ - power dissipated in the core, note that this value must be entered in (mW), $A_{surf}$ - area of the outer surface of the core, note that this value must be entered in (cm2) |
E (EE)
Core shape E | Rth (K/W)9)10) | Rth (K/W)11) | Rth (K/W) calculated from (1)12) |
---|---|---|---|
E 5.3/2.7/2 | 308 | 334 | |
E 6.3/2.9/2 | 283 | 290 | |
E 8.8/4.1/2 | 204 | 210 | |
EE 10/11-Z | 63.8 | 98.9 | |
E 13/7/4 | 94 | 91 | |
EE 13-Z | 62.5 | 75.7 | |
E 14/8/4 | 79 | 75 | |
E 16/6/5 | 76 | 73 | |
E 16/8/5 | 65 | 62 | |
E 19/8/5 | 60 | 56 | |
E 20/10/6 | 46 | 50 | 43 |
E 21/9/5 | 59 | 55 | |
E 25/13/7 | 40 | 40 | 29 |
E 25.4/10/7 | 41 | 37 | |
EE 25/19-Z | 32.5 | 37 | |
E 30/15/7 | 23 | 23 | 25 |
E 32/16/9 | 22 | 22 | 20 |
E 32/16/11 | 21 | 22 | 18 |
E 34/14/9 | 23 | 20 | |
E 36/18/11 | 18 | 16 | |
E 40/16/12 | 20 | 20 | 14 |
E 42/21/15 | 19 | 19 | 11 |
E 42/21/20 | 15 | 15 | 10 |
E 47/20/16 | 13 | 13 | 10 |
E 55/28/21 | 11 | 11 | 7 |
E 55/28/25 | 8 | 8 | 6.9 |
E 56/24/19 | 9.5 | 7.7 | |
E 65/32/27 | 6.5 | 6 | 5.0 |
E 70/33/32 (E71/33/32) | 5.5 | 4.4 | |
E 80/38/20 | 7 | 5.3 |
EC
EE LP
EER
EFD
EI
EI LP
EP
ER
ETD
Core shape ETD | Rth (K/W)32)33)34) | Rth (K/W)35) | Rth (K/W) calculated from (1)36) |
---|---|---|---|
ETD 19/14/8 | 32.7 | ||
ETD 19-Z | 34 | 34.1 | |
ETD 24/15/9 | 26.2 | ||
ETD 25-Z | 30 | 27.0 | |
ETD 29/16/10 | 28 | 21.2 | |
ETD 29-Z | 23.3 | 21.8 | |
ETD 34/17/11 | 20 | 19 | 17.7 |
ETD 34-Z | 19-20 | 17.7 | |
ETD 39/20/13 | 16 | 15 | 14.2 |
ETD 39-Z | 15.3 | 14.2 | |
ETD 44/22/15 | 11 | 12 | 11.2 |
ETD 44-Z | 12 | 11.1 | |
ETD 49/25/16 | 8 | 11 | 9.5 |
ETD 49-Z | 9.8 | 9.5 | |
ETD 54/28/19 | 6 | 7.7 | |
ETD 59/31/22 | 4 | 6.3 |
EV
P
Core shape P | Rth (K/W)39) | Rth (K/W)40) | Rth (K/W) calculated from (1)41) |
---|---|---|---|
P 3.2/2.6 | 773* | ||
P 4.6/4.1 | 424 * | ||
P 5.8/3.3 | 314* | ||
P 7/4 | 223* | ||
P 9/5 | 142 | 143* | |
P 11/7 | 106 | 104* | |
P 14/8 | 73 | 100 | 70* |
P 18/11 | 51 | 60 | 47* |
P 22/13 | 37 | 38 | 33* |
P 26/16 | 27 | 30 | 24* |
P 30/19 | 22 | 23 | 19* |
P 36/22 | 17 | 19 | 14* |
P 41/25 | 12* | ||
P 42/29 | 13.5 | 11* | |
P 66/56 | 4.7* | ||
*The calculated values are given here for comparison only, as the results can differ significantly for the non-E-like cores. |
PM
PQ
Core shape PQ | Rth (K/W) | Rth (K/W) calculated from (1)45) |
---|---|---|
PQ 16/11.6 | 49* | |
PQ 20/16 | 33* | |
PQ 20/20 | 30* | |
PQ 26/20 | 24 46) | 21* |
PQ 26/25 | 19* | |
PQ 32/20 | 18* | |
PQ 32/30 | 15* | |
PQ 35/35 | 13* | |
PQ 40/40 | 10* | |
*The calculated values are given here for comparison only, as the results can differ significantly for the non-E-like cores. |
PQ (large cores)
RM
RM LP
Core shape RM LP | Rth (K/W)51) | Rth (K/W) calculated from (1)52) |
---|---|---|
RM 4 LP | 135 | 112* |
RM 5 LP | 111 | 84* |
RM 6 LP | 90 | 59* |
RM 7 LP | 78 | 51* |
RM 8 LP | 65 | 38* |
RM 10 LP | 45 | 28* |
RM 12 LP | 29 | 20* |
RM 14 LP | 21 | 15* |
*The calculated values are given here for comparison only, as the results can differ significantly for the non-E-like cores. |
UI
UU and U
Core shape UU | Rth (K/W)55) | Rth (K/W)56) | Rth (K/W) calculated from (1)57) |
---|---|---|---|
U 11 | 46 | ||
U 15 | 35 | ||
U 17 | 30 | ||
U 20 | 24 | ||
U 21 | 22 | ||
U 25 | 15 | ||
U 26 | 13 | ||
U 30 | 4 | ||
UU 93/152/16 | 4.5 | ||
UU 93/152/20 | 4 | 1.7 | |
UU 93/152/30 | 3 | 1.2 | |
U 101/76/30 | 3.3 | 2.4* | |
U 126/91/20 | 2.6* | ||
U 141/78/30 | 2.5 | 1.8* | |
*The calculated values are given here for comparison only, as the results can differ significantly for the non-E-like cores. |