tungsten
Table of Contents
Tungsten
Stan Zurek, Tungsten, Encyclopedia Magnetica, https://e-magnetica.pl/doku.php/tungsten |
Tungsten, W (also known as wolfram) - a chemical element with atomic number 74, a paramagnetic metal with the highest melting point of all the metals.1)2)
Tungsten is added to magnetic alloys to increase their mechanical strength or hardness.
It is also used in hard magnetic materials such as tungsten steel for increasing coercivity.3)
Tungsten, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type of magnetism | paramagnetism4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar magnetic susceptibility | CGS: 53 × 10-6 cm3/mol 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass magnetic susceptibility | SI: 4.0 × 10-9 m3/kg 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
state of matter | solid (at room temp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type of element | metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specific density | 19 255 kg/m3 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar volume | 9.55 cm3/mol 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melting point | 3412 °C9), 3422 °C 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boiling point (at 101.325 kPa) | 5 555 °C 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specific heat | 132 J/(K·kg) 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molar heat capacity | 24.27 J/(mol·K) 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thermal conductivity14) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electrical resistivity 15) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atomic number | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atomic weight (molar weight) | 183.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electronegativity (Pauling) | 2.36 |
→ → → Helpful page? Support us! → → → | PayPal | ← ← ← Help us with just $0.10 per month? Come on… ← ← ← |
Periodic table of magnetic properties
Table of all elements (with links)
See also
References
1),
4),
6),
7),
8),
10),
11),
14)
Per Enghag, Encyclopedia of the elements, Technical Data, History, Processing, Applications, Wiley-VcH, ISBN 3527306668
tungsten.txt · Last modified: 2024/04/06 17:03 by stan_zurek