calculator:inductance_of_gapped_inductor
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
calculator:inductance_of_gapped_inductor [2023/06/17 22:17] – created - external edit 127.0.0.1 | calculator:inductance_of_gapped_inductor [2025/01/19 01:03] (current) – stan_zurek | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Calculator of inductance of a gapped inductor ==== | ==== Calculator of inductance of a gapped inductor ==== | ||
- | <WRAP lo right>//[[https://e-magnetica.pl/calculator/inductance_of_gapped_inductor|[open]]]//</WRAP> | + | <box 100% #efffef> |
+ | |< 100% 10% 90% >| | ||
+ | | {{/ | ||
+ | | {{/ | ||
+ | </ | ||
+ | |||
+ | |||
+ | <box 30% right # | ||
+ | Idealised gapped magnetic core | ||
+ | [[/file/Air gap diagram_png|{{/ | ||
+ | {{page> | ||
+ | </box> | ||
For a simple [[/gapped inductor]], with a [[/magnetic circuit]] with a uniform [[/ | For a simple [[/gapped inductor]], with a [[/magnetic circuit]] with a uniform [[/ | ||
- | | L=μ0⋅N2⋅Algap | (H) | | + | ^ [[/ |
+ | | //Source: [1] [[https:// | ||
+ | | //[1], eq. (8.10), chapter 8// | | ||
+ | | where: μ0 - [[/ | ||
- | ---- | ||
< | < | ||
<!-- ==================== calculator starts here ============== --> | <!-- ==================== calculator starts here ============== --> | ||
Line 94: | Line 107: | ||
//Note: The equation is valid only for a simple magnetic circuit, with cross-sectional area of the core and gap being equal, and if l< | //Note: The equation is valid only for a simple magnetic circuit, with cross-sectional area of the core and gap being equal, and if l< | ||
- | ---- | + | <box 100% # |
+ | {{page> | ||
- | {{tag> | + | {{tag> |
calculator/inductance_of_gapped_inductor.1687033027.txt.gz · Last modified: 2023/06/17 22:17 by 127.0.0.1