calculator:inductance_of_gapped_inductor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
calculator:inductance_of_gapped_inductor [2025/01/13 23:40] – stan_zurek | calculator:inductance_of_gapped_inductor [2025/01/19 01:03] (current) – stan_zurek | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Calculator of inductance of a gapped inductor ==== | ==== Calculator of inductance of a gapped inductor ==== | ||
- | |< 100% >| | + | <box 100% # |
- | | // | + | |< 100% 10% 90% >| |
+ | | {{/ | ||
+ | | {{/ | ||
+ | </ | ||
- | {{page> | ||
<box 30% right #f0f0f0> | <box 30% right #f0f0f0> | ||
Line 14: | Line 16: | ||
For a simple [[/gapped inductor]], with a [[/magnetic circuit]] with a uniform [[/ | For a simple [[/gapped inductor]], with a [[/magnetic circuit]] with a uniform [[/ | ||
- | | $$ L = \frac{μ_0 ⋅ N^2 ⋅ A}{ l_{gap} } $$ | (H) | | + | ^ [[/ |
+ | | //Source: [1] [[https:// | ||
+ | | //[1], eq. (8.10), chapter 8// | | ||
+ | | where: $μ_0$ - [[/ | ||
- | ---- | ||
< | < | ||
<!-- ==================== calculator starts here ============== --> | <!-- ==================== calculator starts here ============== --> | ||
Line 103: | Line 107: | ||
//Note: The equation is valid only for a simple magnetic circuit, with cross-sectional area of the core and gap being equal, and if l< | //Note: The equation is valid only for a simple magnetic circuit, with cross-sectional area of the core and gap being equal, and if l< | ||
- | ---- | + | <box 100% # |
+ | {{page> | ||
{{tag> | {{tag> |
calculator/inductance_of_gapped_inductor.1736808014.txt.gz · Last modified: 2025/01/13 23:40 by stan_zurek